Buy it Again
Kln Squeeze Ups Pmgrnt/Kiwi - 24 Oz
Fruit Ice, Real, Pomegranate & Kiwi Strawberry
Fat free. Cholesterol free. Dairy free. Less calories per serving! 8 pack.
Ingredients
Serving size | 1 tube | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 70 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 5mg | 0% | 0% | |
Total Carbohydrate 16g | 5% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 13g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 100% | 100% | |
Calcium | 2% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pomegranate Ingredients: Micron Filtered Water, Sugar, Corn Syrup, Pomegranate, Pear, Apple, Plum, Clarified Pineapple, Lemon, and Lime Juice Concentrate, Citric Acid, Natural Flavors, Fruit and Vegetable Juice (for Color), Guar and Xanthan Gums, Ascorbic Acid (Vitamin C), and FD&C Yellow 6. Kiwi-Strawberry Ingredients: Micron Filtered Water, Sugar, Corn Syrup, Natural Flavors, Kiwi Juice Concentrate, Strawberry Juice Concentrate, Fruit and Vegetable Juice (for Color), Citric Acid, Guar and Xanthan Gums, Malic Acid, and Ascorbic Acid (Vitamin C).
Product Attributes
Kosher
Fat Free
About the Producer
Kleins Real Kosher Ice Cream
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.