Buy it Again
Valley Fresh Chicken Breast Organic with Rib Meat in Water - 5 Oz
Chicken Breast, Organic, in Water
10 g protein per serving. USDA Organic. Certified Organic by Oregon Tilth. Gluten free. With rib meat. No preservatives added. Inspected for Wholesomeness by US Department of Agriculture. www.valleyfresh.com. Questions, comments or recipes please call 1-800-945-5566. www.valleyfresh.com.
Ingredients
Serving Size: 2ONZ Servings Per Container: 2.5 |
||
Calories | Amount Per Serving
50 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 1g | Daily Value 2% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 35mg | Daily Value 12% |
Sodium | Amount Per serving 240mg | Daily Value 10% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 10g | Daily Value 18% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Organic Chicken Breast Meat with Rib Meat, Water, Sea Salt.
Product Attributes
Organic,Gluten Free
About the Producer
VALLEY FRESH
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.