Buy it Again
Turkey Hill Ice Cream Colombian Coffee - 48 Fl. Oz.
Premium Ice Cream, Colombian Coffee
Ingredients
Serving Size: 0.66G21 Servings Per Container: 9 |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 9g | Daily Value 12% |
Saturated Fat | Amount Per serving 6g | Daily Value 30% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 35mg | Daily Value 12% |
Sodium | Amount Per serving 80mg | Daily Value 3% |
Potassium | Amount Per serving 140mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 21g | Daily Value 8% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 16g | Daily Value 0% |
Added Sugars | Amount Per serving 11g | Daily Value 22% |
Protein | Amount Per serving 3g | Daily Value 0% |
Calcium | Amount Per Serving 100mg | Daily Value 8% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Milk, Cream, Sugar, Corn Syrup, Whey, Nonfat Milk, Coffee, Cellulose Gel, Cellulose Gum, Mono & Diglycerides, Carrageenan.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: milk.
About the Producer
TURKEY HILL DAIRY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.