Buy it Again
Utz Sour Cream & Onion Potato Chips - 2.875 Oz
Potato Chips, Sour Cream & Onion Flavored
Per 1 oz Serving: 150 calories; 2.5 g sat fat (13% DV); 1800 mg sodium (8% DV); 2 g total sugars. See nutrition information for fat content. Gluten free. When you open a bag of Utz sour cream & onion potato chips, you're not just having a snack. Did you know you've just opened a bag of our most popular seasoned chip? You will begin to smell that bold blend of spices in our legendary recipe. You won't be able to wait to take a bite of those crunchy, perfectly cooked ripple cut potato chips. You can almost taste that zesty sour cream flavor. Well, what are you waiting for? Grab a bag of Utz sour cream & onion potato chips and enjoy! www.utzsnacks.com. Facebook: Find us on Facebook.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 430 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 35% | |
Saturated Fat 2.5g | 13% | 35% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 23% | |
Potassium 362mg | 8% | 20% | |
Total Carbohydrate 15g | 5% | 16% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Cottonseed Oil, Whey, Dextrose, Shortening Powder [Partially Hydrogenated Soybean Oil, Corn Syrup Solids, Sodium Caseinate (Milk Derivative)], Salt, Dehydrated Sour Cream [Sour Cream (Cream, Nonfat Milk, Cultures), Cultured Nonfat Milk, Citric Acid], Dehydrated Onion, Sugar, Citric Acid, Dehydrated Parsley, Garlic Powder, Artificial Flavor, Disodium Inosinate and Disodium Guanylate.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.