Buy it Again
Pop Secret Butter 94% Fat Free - 6 Count
Popcorn, Premium, Butter, 6 Pack
Natural flavor. 20 calories per cup. 0 g trans fat/serving. 94% fat free. 33% fewer calories than our regular Butter Popcorn per 1 cup popped (94% FF Butter - 20 calories per 1 cup popped. Our regular butter - 30 calories per 1 cup popped). See nutrition facts for information about sodium. No sugar added (See nutrition facts for information about calories and sugars). Made with non-GMO corn. Good pop! No Artificial: preservative; flavors; dyes. Colored with annatto and paprika. No high fructose corn syrup. popsecret.com. (at)popsecret. Pop into the conversation! Find us at popsecret.com or on social media (at)popsecret. Paperboard Packaging. Recyclable.
Ingredients
Serving size | 1 cup popped | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 20 | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 3% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 12% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 3g | 1% | 7% | |
Dietary Fiber 0g | 0% | 11% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popcorn, Salt, Palm Oil, Natural Flavors, Annatto, Paprika.
Product Attributes
Kosher,Fat Free
Warning
Contains: Contains: milk.,Do not purchase if packages is open or torn. Popcorn is fun and delicious, but not recommended for infants or toddlers, who may be at risk of choking on popped kernels.
Directions
Microwave. Microwave and listen for popping to slow down: Most bags will be done in less than 4 minutes (some bags will be done in as few as 1 1/2 minutes). Do not use popcorn button. Center bag on turntable or floor of microwave. Start microwave. Stop microwave when popping begins to slow down (about 1 second between pops). Hot! Open Carefully! Bag is hot! Pick up bag from top. Open away from face and body. See bag for complete directions.
Lift tab to open. To close insert tab.
About the Producer
S-L Snacks National
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.