Buy it Again
Golden Star Baby Corn/On Cob - 15 Oz
Baby Corn, Whole
100% natural. www.goldenstartrading.com. Product of Thailand.
Ingredients
Serving Size: 3oz Servings Per Container: about 5 |
||
Calories | Amount Per Serving
45 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 340mg | 14% |
Potassium | Amount Per serving 0mg | 0% |
Total Carbohydrate | Amount Per serving 8g | 3% |
Dietary Fiber | Amount Per serving 6g | 23% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 3g | 0% |
Vitamin A | 2% | |
Vitamin C | 15% | |
Calcium | 0% | |
Iron | 2% |
Baby Corn, Water and Salt.
Product Attributes
About the Producer
Golden Star
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.