Buy it Again
Gmills Lcky Chrms Tstd Oat Cereal W Mrshmlws - 32 Oz
Oat Cereal, with Marshmallow
Frosted toasted oat cereal with marshmallows. Per 1 Cup Serving: 140 calories, 0 g sat fat (0% DV); 230 mg sodium (10% DV); 12 g total sugars. Gluten free. 19 g Whole grain per serving at least 48 g recommended daily. See nutrition facts for As Prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Marshmallow colors and shapes may vary. Lucky charms? Lucky You! They're magically delicious. It's better than a pot of gold. Don't let the magic run out. Times to chase after more lucky charms. This package is sold by weight, not by volume. You can be assured on the proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. Ask.GeneralMills.com. how2recycle.info. We welcome your questions and comments: generalmills.com. 1.800.328.1144.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | 25 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 230mg | 10% | 12% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 30g | 11% | 13% | |
Dietary Fiber 2g | 7% | 8% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Corn Starch, Modified Corn Starch, Corn Syrup, Dextrose. Contains 2% or Less of: Salt, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamine Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.