Buy it Again
Pompeian Extra Virgin Olive Oil Organic - 48 Fl. Oz.
Olive Oil, Organic, Extra Virgin, Robust
USDA Organic. Certified organic by QAI. Naturally gluten free. Non GMO Project verified. nongmoproject.org. Quality since 1906. First cold pressed. Salads. Marinades. Farmer owned. Expertly crafted by the olive oil people, this USDA Certified Organic olive oil is made from first cold pressed olives, grown and nurtured by our family of farmers. High in monounsaturated fats, Pompeian Organic Robust Extra Virgin Olive Oil is ideal for salads and marinades. So go ahead, taste the difference! NAOOA Certified Quality. aboutoliveoil.org. pompeian.com. Find out more about how to eat and live well at pompeian.com. For more product information and recipes, visit pompeian.com. For questions or comments, call 1-800-Pompeian (1-800-766-7342). Please recycle. Country of Origin: IT=Italy, GR=Greece, ES=Spain, AR=Argentina, TN=Tunisia, TR=Turkey, MA=Morocco, CL=Chile, US=United States, UY=Uruguay, PT=Portugal.
Ingredients
Serving Size: 1tbsp Servings Per Container: 96 |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 14g | Daily Value 17% |
Saturated Fat | Amount Per serving 2g | Daily Value 9% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 1.5g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 10g | Daily Value 0% |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Kosher,Organic,Gluten Free
Warning
Contains: Caution: If oil catches fire, turn off heat and cover until cool. Do not use water.
Directions
Store tightly capped in a cool, dark place. This product may become cloudy at around 45 degrees F.
About the Producer
Pompeian, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.