Buy it Again
Minute Maid Peach - 6-16.9 Fl. Oz.
Fruit Drink, Peach Flavored, 6 Pack
Peach flavored fruit drink with other natural flavors. 240 calories per bottle. Get rewarded at mycokerewards.com. Code under cap. Enter online or txt to 2653. Open to legal residents of 50 US (& DC) 13 & older. See rules online. Get rewarded at mycokerewards.com. A blend of apple and peach juices from concentrate and other ingredients. Our quality promise assures your satisfaction. We guarantee it. Consumer Information: Call 1-800-452-2653. www.minutemaid.com. Please recycle. 3% juice blend.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
240 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 170mg | Daily Value 7% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 64g | Daily Value 21% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 62g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Contains Pure Filtered Water, High Fructose Corn Syrup, Apple and Peach Juices from Concentrate, Less than 0.5% of: Natural Flavors, Citric Acid (Provides Tartness), Sugar, Acacia Gum, Sodium Hexametaphosphate and Sodium Benzoate and Potassium Sorbate and Calcium Disodium EDTA (to Protect Taste), Red 40, Yellow 5.
Product Attributes
Kosher
Directions
Shake well before enjoying.
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.