Buy it Again
Nuun Sport + Caffeine Hydration Tablets Mango Orange - 10 Count
Sport + Caffeine, Tablets, Mango Orange
Effervescent Electrolyte Supplement. Natural flavor. 1 gram sugar. 15 calories. Non GMO Project verified. nongmoproject.org. For exercise. Packed with complete electrolytes, Nuun is your go-the-extra-mile water. Plop. Fizz. Drink. Go! Hydration you can feel. Complete electrolytes. nuunlife.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease).
Ingredients
Serving Size: 1tablet Servings Per Container: 10 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving 1g | Daily Value 2% |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Citric Acid, Dextrose, Natural Flavor, Rice Extract Blend, Stevia Leaf Extract, Avocado Oil, Beet Powder Color, Riboflavin (for Color).
Product Attributes
Kosher,Gluten Free,Vegan
Warning
Contains: Use only if cap seal is unbroken. Keep out of reach of children. Consult with your health care provider prior to use if you are pregnant, nursing or have any health conditions.
Directions
Add to 16 oz (500 ml) of water.
Store below 25c/80f. Keep cap closed when not in use.
About the Producer
Nuun & Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.