Buy it Again
Numi Jasmine Green Tea - 12 Fl. Oz.
Green Tea, Organic, Jasmine
Organic green tea & sweet jasmine blossoms. Touch of sweetness. 60 calories per bottle. USDA organic. Fair Trade Certified ingredients. Non GMO Project verified. nongmoproject.org. Pasteurized for your safety. Organic green tea leaves are scented with night-blooming jasmine flowers picked at their peak fragrance. A touch sweet, this mellow and smooth tea is a sensory delight. Together for H2OPE: Your purchase helps us support Together for H2OPE, a non-profit initiative that provides clean drinking water to our farming communities. numitea.com. Celebrating people, planet and pure tea. Our jasmine tea is sourced from the first Fair Trade gardens in China where workers' wages have increased and premiums helped fund a school dormitory. Certified organic by QAI. Questions? Comments? 888-569-6995. numitea.com. Made with Numi tea. Natural separation may occur. Label made using 100% post consumer recycled fiber. Glass recycles.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 15mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 14g | Daily Value 5% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 14g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea [Filtered Water, Organic Green Tea (Fair Trade Certified by Fair Trade USA. Over 99% Fair Trade Certified Ingredients), Organic Jasmine Flowers], Organic Cane Sugar (Fair Trade Certified by Fair Trade USA. Over 99% Fair Trade Certified Ingredients), Citric Acid.
Product Attributes
Organic
Directions
Refrigerate after opening.
About the Producer
JM SMUCKER
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.