Buy it Again
Haagen-Dazs Non Dairy Peanut Butter Dark Chocolate Ice Cream Bar - 3-3 Fl. Oz.
Frozen Dessert Bars, Non-Dairy, Peanut Butter Chocolate Fudge
Chocolate fudge swirls in peanut butter frozen dessert, dipped then drizzled in dark chocolate. Certified Vegan. vegan.org. Gluten free. See nutrition information for total fat and saturated fat content. 300 calories per 1 bar. Since 1960, our philosophy has been to transform the finest ingredients into an extraordinary experience. Our passion to find the perfect combination of flavors and textures continues in our newest bars. To create the ultimate non-dairy bar, we combined rich peanut butter with swirls of chocolate fudge and dipped it in decadent dark chocolate. Love this? Try our other desserts! Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. 100% recycled paperboard. Please recycle this carton. SmartLabel: Scan for more info.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 900 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 18g | 23% | 69% | |
Saturated Fat 9g | 45% | 130% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 125mg | 5% | 16% | |
Potassium 150mg | 2% | 8% | |
Total Carbohydrate 31g | 11% | 34% | |
Dietary Fiber 3g | 10% | 32% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 15% | 45% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Peanut Butter Frozen Dessert: Water, Corn Syrup, Sugar, Peanuts, Peanut Oil, Coconut Oil, Pectin, Salt. Dark Chocolate and Vegetable Oil Coating: Dark Chocolate (Sugar, Chocolate, Soy Lecithin, Vanilla Extract), Coconut Oil, Soybean Oil. Salted Fudge Swirl: Powdered Cane Sugar (Cane Sugar, Corn Starch), Sunflower Oil, Cocoa, Salt, Sunflower Lecithin.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: peanuts and soy ingredients.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.