Buy it Again
Gold Peak Tea Black Iced Unsweetened - 52 Fl. Oz.
Gold Peak is real brewed tea made from tea leaves picked for peak taste - enjoy Gold Peak Unsweetened Tea. Perfect for the whole family, these convenient bottles let you take real brewed tea wherever you go.
Whether it’s a picnic in the park, watching the game, or a backyard barbeque, get that delicious fresh brewed flavor with every sip. Gold Peak Unsweetened Tea is a sugar free, zero-calorie tea that uses pure filtered water for a difference you can taste.
- Gold Peak Real Brewed Unsweetened Black Tea High quality tea leaves make for a flavor so refreshing you’ll swear it was homemade Real Brewed Tea with no sugar for a zero calorie, unsweet tea 52 fl oz bottle of Gold Peak Unsweetened Tea Enjoy the taste of Gold Peak Real Brewed Tea in a variety of fla
Real Brewed Tea, Unsweetened Black Tea
0 calories per 12 fl oz serving. Very low sodium. 31 mg of caffeine; per 12 fl oz serving. Sweetness taste level 0. Unsweetened black tea. Tea picked for peak taste. You're about to enjoy: High-quality tea leaves picked for peak taste. Pure filtered water so the tea's taste shines. A real brewed tea as tea is meant to be. goldpeakbeverages.com. how2recycle.info. SmartLabel: Scan for info. Consumer information call 1-800-488-2267. Recycle me. See you again soon!
Ingredients
Serving Size: 12fl oz Servings Per Container: About 4.5 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea (Filtered Water, Black Tea Leaves), Phosphoric Acid.
Product Attributes
Kosher
Warning
Contains: Do not consume if inner seal is broken or missing.
Directions
Keep refrigerated.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.