Buy it Again
Delallo Pizza Sauce Imprt Italn - 12.3 Oz
Pizza Sauce, Margherita Style
80 calories per 1/2 cup. Made with all natural ingredients., Since 1950., Authentic Italian Pizza Sauce: True to tradition, our imported Italian pizza sauce features red-ripe Italian plum tomatoes and extra virgin olive oil accented with a sparkling of fresh herbs. This all-natural tomato sauce captures the fresh and simple flavors of the Italian pizzeria. Perfect for topping Margherita-style pies of torn mozzarella and fresh basil, our authentic Italian tomato sauce shines in your favorite everyday creations: Dipping sauce for breadsticks & fried appetizers; pizza & flatbread recipes; stromboli & calzones; chicken or veal parmesan. www.delallo.com. Made in Italy. Product of Italy.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 80 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3g | 10% | 10% | |
Saturated Fat 0g | 4% | 4% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 270mg | 30% | 30% | |
Potassium 1170mg | 25% | 70% | |
Total Carbohydrate 11g | 12% | 12% | |
Dietary Fiber 2g | 17% | 17% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 5% | 14% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pulp of Tomatoes, Onion, Tomato Paste, Water, Garlic, Extra Virgin Olive Oil, Sunflower Seed Oil, Sea Salt, Oregano.
Product Attributes
Directions
Refrigerate after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.