Buy it Again
Oberweis Black Cherry Ice Cream - 16 Oz
Ice Cream, Super Premium, Black Cherry
No flavors from artificial sources. Gluten free. No high fructose corn syrup. No preservatives. No colors from artificial sources. Simply the best. Since 1927. Ripe, juicy cherries burst through pink cherry ice cream, bringing the sweet respite of spring blossoms to mind. Every bite, an orchard adventure in your mouth. Made with rBGH free (No significant difference has been shown between milk derived from rBGH-treated and non-rBGH-treated cows) milk and cream. oberweis.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 280 | 830 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 17g | 22% | 65% | |
Saturated Fat 11g | 55% | 160% | |
Trans Fat 0.5g | |||
Cholesterol 65mg | 22% | 65% | |
Sodium 50mg | 2% | 7% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 28g | 10% | 31% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | 20% | 70% | |
Vitamin C | 0% | 4% | |
Calcium | 8% | 25% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Milk, Sugar, Cherries, Corn Syrup Solids, Skim Milk, Cherry Juice Concentrate, Red Beet Juice Concentrate (for Color), Natural Flavor, Natural Color, Purple Carrot Extract (for Color), Citric Acid, Annatto Extract (for Color), Locust Bean Gum, Guar Gum, Carrageenan.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Made on equipment that processes milk, egg, tree nuts, wheat, peanuts, and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.