Buy it Again
Act II 6 Pack Kettle Korn - 16.5 Oz
Microwave Popcorn, Kettle Corn
Old fashioned sweet & salty popcorn. 100% whole grain popcorn. 0 g trans fat per serving. See nutrition information for saturated fat content. The best value popcorn! Per 2 Tbsp Unpopped: 150 calories; 4 g sat. fat (20% DV); 170 mg sodium (7% DV); 0 g sugars. Questions or comments, visit us at www.actii.com or call Mon.-Fri., 9:00 AM-7:00 PM (CST), 1-800-736-2212 (except national holidays). Please have entire package available when you call so we may gather information off the label. Visit www.actii.com. how2recycle.info. Food you love. Gluten free. No added diacetyl butter flavorings.
Ingredients
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 15 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 15 | 80 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 14% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 1% | |
Potassium 15mg | 0% | 2% | |
Total Carbohydrate 19g | 6% | 6% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popping Corn, Palm Oil, Less than 2% of: Salt, Sucralose, TBHQ and Citric Acid (for Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Kid Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
About the Producer
ConAgra Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.