Buy it Again
Canfield Lemon Seltzer - 12-12 Fl. Oz.
Seltzer Water, Sparkling, Lemon
With other natural flavors. 0 calories. 0 sodium. 0 artificial sweeteners.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 0mg | 0% |
Total Carbohydrate | Amount Per serving 0g | 0% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Carbonated Water and Natural Flavor.
Product Attributes
Kosher
About the Producer
DR PEPPER/SEVEN UP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.