Cupcake, Red Velvet
Nut free bakery. No trans fats. San Francisco. justdesserts.com.
Cupcake, Red Velvet
Nut free bakery. No trans fats. San Francisco. justdesserts.com.
|
||||||
Calories | Amount Per serving 520 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 27g | Daily Value 41% | ||||
Saturated Fat | Amount Per serving 7g | Daily Value 36% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 50mg | Daily Value 16% | ||||
Sodium | Amount Per serving 290mg | Daily Value 12% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 64g | Daily Value 21% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 3% | ||||
Total Sugars | Amount Per serving 43g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 5g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 4% | ||||
Iron | Amount Per serving 0mg | Daily Value 6% |
Kosher
Contains: Contains: eggs, milk, wheat.,justdesserts.com.
For most delicious results keep product in its original packaging in a cool dry place. Ok to freeze.
JUST DESSERTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.