Buy it Again
Dried Cranberries - 7.25 Oz.
Cranberries, Dried
Product of USA.
Ingredients
Serving Size: 0.33cup Servings Per Container: 6 |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 2 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 1mg | 0% |
Total Carbohydrate | Amount Per serving 32g | 11% |
Dietary Fiber | Amount Per serving 2g | 9% |
Sugars | Amount Per serving 26g | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | 8% | |
Vitamin C | 1% | |
Calcium | 2% | |
Iron | <1% |
Product Attributes
Warning
Contains: Allergy Info: Packaged in a facility that processe
About the Producer
Rivertrail Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.