Buy it Again
Rice A Roni Country Cheddar - 6.3 Oz
Rice Mix, Cheddar
Our Rice-A-Roni Country Cheddar flavor is a creamy mix of tender rice, tangy cheddar cheese and other natural flavors. This satisfying side dish is a great choice to serve alongside your family's favorite chicken, pork or beef recipes.
Ingredients
Serving size | 56 G | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 370 | |
Calories from Fat | 140 | 140 | |
% Daily Value* | |||
Total Fat 16g | 25% | 7% | |
Saturated Fat 5g | 25% | 11% | |
Trans Fat 0G | |||
Cholesterol 5MG | 0% | 3% | |
Sodium 990mg | 41% | 41% | |
Potassium 110MG | 3% | 3% | |
Total Carbohydrate 50g | 17% | 17% | |
Dietary Fiber 1G | 3% | 8% | |
Sugars 6g | |||
Protein 5G | 0% | 0% | |
Vitamin A | 0% | 10% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 4% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
INGREDIENTS RICE, PALM OIL, WHEY, CHEDDAR CHEESE (MILK, CULTURES, SALT, ENZYMES), SALT, CORN SYRUP SOLIDS, PARMESAN CHEESE (MILK, CULTURES, SALT, ENZYMES), MONOSODIUM GLUTAMATE, CREAM, NONFAT DRY MILK, CHEDDAR AND ROMANO CHEESES (MILK, CULTURES, SALT, ENZYMES), ANNATO (COLOR), SUGAR, SODIUM CASEINATE, NATURAL FLAVOR, YEAST EXTRACT, LACTIC ACID, AUTOLYZED YEAST EXTRACT, SOY SAUCE (SOYBEAN, WHEAT, SALT), CITRIC ACID, FERRIC ORTHOPHOSPHATE, NIACINAMIDE, THIAMIN MONONITRATE, FOLIC ACID
Product Attributes
Warning
Contains: CONTAINS MILK, SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.