Buy it Again
Elis Cheesecake Cheesecake Sampler Holiday - 2 Lb
Cheesecake, Holiday Sampler
Eggnog; Peppermint; Pumpkin; White Chocolate Raspberry. At Eli's, baking cheesecake is an art! Using the finest ingredients, Eli's pastry artists hand make and decorate every cheesecake to create a dessert you'll be proud to serve.
Ingredients
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 270 | |
Calories from Fat | 180 | 180 | |
% Daily Value* | |||
Total Fat 18g | 28% | 31% | |
Saturated Fat 11g | 55% | 50% | |
Trans Fat 0g | |||
Cholesterol 85mg | 28% | 30% | |
Sodium 200mg | 8% | 8% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber 1g | 4% | 0% | |
Sugars 17g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | 0% | 0% | |
Calcium | 6% | 6% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pumpkin: Cream Cheese (Pasteurized Cream, Cheese Culture, Salt, Carob Bean Gum, Guar Gum), Sugar, Pumpkin, Wheat Flour (Unenriched, Unbleached Pastry Flour), Whole Eggs, Cultured Sour Cream (Milk, Cream, Nonfat Dry Milk, Modified Food Starch, Guar Gum, Locust Bean Gum, Carrageenan, Stabilizers, Active Sour Cream Cultures), Butter (Sweet Cream, Salt), Powdered Sugar (Sugar, Cornstarch), Modified Food Starch, Egg Whites, Pumpkin Pie Spice, Salt, Ground Ginger, Natural Colors, Ground Nutmeg. Egg Nog: Cream Cheese (Pasteurized Cream, Cheese Culture, Salt, Carob Bean Gum, Guar Gum), Sugar, Cultured Sour Cream (Milk, Cream, Nonfat Dry Milk, Modified Food Starch, Guar Gum, Locust Bean Gum, Carrageenan, Stabilizers, Active Sour Cream Cultures), Wheat Flour (Unenriched, Unbleached Pastry Flour), Whole Eggs, Butter (Sweet Cream, Salt), Powdered Sugar (Sugar, Cornstarch), Egg Nog Concentrate (Corn Syrup, Pasteurized Egg Yolks, Sugar, Water, Natural Flavors, Spices, Natural Colors), Heavy Cream (C
Product Attributes
Kosher
Directions
Keep refrigerated.
About the Producer
Elis Cheesecake
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.