Buy it Again
Ben & Jerrys Moophoria Ice Cream Light Cherry Garcia With A Twist 1 Pint - 16 Oz
Ice Cream, Light, Cherry Garcia with a Twist
Cherry & chocolate with cherries & fudge flakes. 190 calories per 2/3 cup serving. This product has 190 calories, 6 g of fat per 2/3 cup serving. A range of full-fat ice cream has an average of 290 calories, 16 g of fat per 2/3 cup serving. 60% less fat and 35% fewer calories than a range of full-fat ice cream. Moo-phoria! Our flavor gurus have concocted our Moo-Phoria to be full of the chunks & swirls you love with fewer calories than regular ice cream. We source non-GMO ingredients. No sugar alcohols or sugar substitutes. Fairtrade cocoa, sugar & vanilla. Your satisfaction is guarantee. www.benjerry.com. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Fairtrade. All cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 48%, excluding water & dairy. www.info.fairtrade.net. FSC: Mix - Packaging.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 570 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 23% | |
Saturated Fat 4g | 20% | 60% | |
Trans Fat 0g | |||
Cholesterol 45mg | 15% | 45% | |
Sodium 35mg | 2% | 4% | |
Potassium 140mg | 2% | 8% | |
Total Carbohydrate 32g | 12% | 35% | |
Dietary Fiber <1g | 3% | 7% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 25% | |
Iron | 10% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Skim Milk, Water, Liquid Sugar (Sugar, Water), Cherries, Organic Cream, Sugar, Corn Syrup Solids, Egg Yolks, Cocoa (Processed with Alkali), Coconut Oil, Cherry Juice Concentrate, Cocoa Powder, Fruit and Vegetable Concentrates (Color), Guar Gum, Natural Flavor, Lemon Juice Concentrate, Locust Bean Gum, Carrageenan, Milk Fat, Soy Lecithin, Vanilla Extract.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.