Buy it Again
Rebel Ice Ice Cream Pbutter Fudge - 1 Pint
Ice Cream, Peanut Butter Cup
9 g net carbs per pint. 17.2 carbs - 3.4 fiber - 10.9 sugar alcohol = 2.9 net carbs per serving or 8.7 g per pint. Keto. Gluten-free. Lactose free. No sugar added. Non-GMO. Many have discovered that eating foods high in healthy fats and low in carbs/sugar trains your body to burn fat instead of sugar as an energy source. Common benefits people may experience on a low carb, high fat diet are weight loss, increased energy, suppressed appetite, and mental clarity. Net Carbs = total carbs - fiber - sugar alcohol. Erythritol is a sugar alcohol and natural sweetener that has no impact on blood sugar. Full fat. Natural. rebelcreamery.com. Instagram. Facebook. Twitter. (at)rebelcreamery.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 840 | 280 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 77g | 99% | 33% | |
Saturated Fat 3737 | 185% | 60% | |
Trans Fat 1.5 | |||
Cholesterol 225mg | 75% | 25% | |
Sodium 390mg | 17% | 6% | |
Potassium 419mg | 10% | 4% | |
Total Carbohydrate 51g | 19% | 6% | |
Dietary Fiber 10g | 36% | 11% | |
Total Sugars 3g | |||
Added Sugars 0g | |||
Protein 15g | 0% | 0% | |
Calcium | 10% | 4% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Water, Peanut Butter (Peanuts, Peanut Oil, Allulose, Salt), Peanut Butter Cups (Unsweetened Chocolate, Peanuts, Erythritol, Cocoa Butter, Coconut Oil, Peanut Oil, Salt, Stevia Extract, Sunflower Lecithin, Whole Milk Powder, Soy Lecithin), Erythritol, Vegetable Glycerine, Egg Yolks, Chicory Root Fiber, Milk Protein Isolate, Natural Vanilla Flavor, Lactase Enzyme, Peruvian Carob Gum, Guar Gum, Sea Salt, Monk Fruit.
Product Attributes
Kosher,Gluten Free,Lactose Free
Warning
Contains: Contains: milk, egg, peanut, soy.
About the Producer
Rebel Creamery LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.