Buy it Again
Solero Chocolate & Strawberry Cream Pops - 10-1.5 Fl. Oz.
Cream Pops, Real, Strawberry/Chocolate
Indulgent cream. 90 calories or less per pop. Gluten free. No high fructose corn syrup. No added colors. Vegetarian. For the love of goodness. Made with an old-world recipe, and crafted with just a few of the best ingredients. To make these real cream bars, we carefully blend sweet cream into our special recipes, and freeze them to cool, flavor-packed perfection. A passion for culinary exploration led Talenti founder, Josh Hochschuler, into the exquisite and beautiful world of fruits and creamy flavors. With relentless attention to quality, he created Solero, a frozen bar elevated by its refreshing texture and perfectly blended ingredients. Shaped by Josh's South American adventures, Solero is a bar like no other - natural and authentic, from the way it's made to the way it looks and tastes. Made with indulgent ice cream. solero.com. Please recycle.
Ingredients
Serving size | 1 pop | ||
---|---|---|---|
Servings Per Container | 5 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2.5g | 4% | 7% | |
Saturated Fat 1.51.5 | 8% | 15% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 5% | |
Sodium 20mg | 1% | 1% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 11g | 4% | 4% | |
Dietary Fiber 0g | 0% | 2% | |
Total Sugars 10g | |||
Added Sugars (-) | |||
Protein 1g | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Cream Pops: Skim Milk, Strawberries, Sugar, Cream, Water, Guar Gum, Carob Gum. Chocolate Cream Pops: Skim Milk, Cream, Sugar, Chocolate Processed with Alkali, Cocoa Processed with Alkali, Vanilla Extract, Guar Gum, Carob Gum.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: milk.
Directions
Keep frozen.
About the Producer
IRIS BRANDS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.