Buy it Again
No Whey Foods Chocolate No Nos - 1.6 Oz
Chocolatey Candies
Milk like chocolatey candies. Milk free. Dairy free. Peanut free. Gluten free. Vegan. Free of all eight common allergies including milk, peanuts, tree nuts, and soy. Free of artificial colors. The Original Nono with the Chocolatey Milk like center and awesome naturally colored shell. You won't feel like you are missing anything when you indulge here. Its so good! New smaller size and cleaner recipe! www.nowheychocolate.com.
Ingredients
Serving Size: Servings Per Container: 1 |
||
Calories | Amount Per Serving
220 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 11g | Daily Value 17% |
Saturated Fat | Amount Per serving 7g | Daily Value 35% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 4mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 33g | Daily Value 11% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 27g | Daily Value 0% |
Added Sugars | Amount Per serving 27g | Daily Value 54% |
Protein | Amount Per serving 1g | Daily Value 1% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Sugar, Cocoa Butter, Rice Syrup Powder, Unsweetened Chocolate, Sunflower Lecithin (an Emulsifier), Gum Arabic, Carnauba Wax, Pectin, Spirulina Extract (Color), Fruit and Vegetable Juice (Color).
Product Attributes
Kosher,Gluten Free,Peanut Free,Vegan
About the Producer
NO WHEY FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.