Buy it Again
BUBBLR Antioxidant Sparkling Water Blood Orange Mango Minglr - 12 Fl. Oz.
Sparkling Water, Antioxidant, Blood Orange Mango Mingl'r
Natural flavor. 0 g sugar. 5 calories per can. 1 net carb or less per can (Erythritol carbs have no impact to blood sugar or calories). Antioxidant 450 mcg of vitamin A. Gluten free. Soy free. Vegan. Natural caffeine, 69 mg per can (Like a cup of coffee). That boosts energy & restores balance. Natural caffeine. The benefits Bubbl’th over: Sure, the sparkling personality will make you fall in love at first sip, but then the real magic happen. Fruity effervescence and awesome antioxidants swoop in to balance the body and focus the mind, right before a boost of natural caffeine shows up to save your day. There's a benefit in every bubble and a happier you just waiting to rise up. From the makers of Klarbrunn. Immune support. Color provided by nature. No artificial sweeteners. Low glycemic. drinkbubblr.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 1 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 25mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 6g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Erythritol, Citric Acid, Enzyme Modified Stevia Extract, Potassium Benzoate (Preservative), Pectin, Sodium Citrate, Caffeine, Potassium Sorbate (Preservative), Natural Flavor, Elderberry Extract (Color), Niacinamide, D-Calcium Pantothenate, Beta-Carotene (Color), Guarana Seed Extract, Pyridoxine Hydrochloride, Vitamin A Palmitate, Cyanocobalamin.
Product Attributes
Gluten Free,Vegan
About the Producer
Wis-Pak
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.