Buy it Again
C2O Coconut Water With Espresso - 17.5 Fl. Oz.
Coconut Water, with Espresso
199 mg caffeine per can. Electrolytes Total Blend: 620 mg per can. Gluten free. Vegan. Non-dairy. Non GMO Project verified. nongmoproject.org. Like H2O but from coconuts. C2O Coconut water is sourced from fresh water coconut groves in Thailand that produce fragrant young green coconuts with exceptional flavor and taste. One sip and you will understand what we mean by live rejuvenated! BPA free package. Please recycle. Sustainably sourced & made in Thailand.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 70 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 3% | |
Saturated Fat 0.5g | 2% | 8% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 60mg | 3% | 6% | |
Potassium 210mg | 4% | 10% | |
Total Carbohydrate 14g | 5% | 11% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Water, Espresso Coffee Extract (Water, Coffee Bean), Coconut Milk (Coconut Pulp, Water, Guar Gum), Coconut Sugar.
Product Attributes
Gluten Free
Directions
Chill before serving. Once opened, refrigerate & enjoy within 2 days.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.