Buy it Again
Aldens Organic Pumpkin Spice Ice Cream - 14 Fl. Oz.
Ice Cream, Pumpkin Spice
Limited Edition. No artificial flavoring. USDA Organic. Certified Organic by Organic Certifiers. Non GMO. No GMOs. With real organic pumpkin. Only the Good Stuff: organic milk & cream from cows not treated with rBST (The FDA has stated that no significant difference has been shown between milk derived from rBST-treated cows and non-rBST-treated cows); no high fructose corn syrup; no artificial sweeteners; no carrageenan; no antibiotics. Organic is for everyone. Supporting family farms. We believe in doing life together. Sharing what's real is important to us. That's why we've used organic ingredients since we began making ice cream in Eugene, Oregon in 2004. After all, in life and ice cream, what you leave out is just as important as what you put in. Crafted for the holidays. Est 2004. Carve out some time to savor the flavor of fall. Drop us a note at: www.aldensicecream.com. Oregon made.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 530 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 37% | |
Saturated Fat 77 | 35% | 90% | |
Trans Fat 0 | |||
Cholesterol 35mg | 12% | 30% | |
Sodium 35mg | 2% | 4% | |
Potassium 87mg | 2% | 4% | |
Total Carbohydrate 25g | 9% | 24% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 21g | |||
Added Sugars (-) | |||
Protein 2g | 0% | 0% | |
Calcium | 6% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Product Attributes
Kosher,Organic
Warning
Contains: Allergen Statement: Contains milk, and soy. Manufactured on shared equipment with eggs, wheat, tree nuts and peanuts.
Directions
Keep frozen.
About the Producer
Oregon Ice Cream
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.