Buy it Again
Modern Table Pasta Vegan Mac White Cheddar Style - 5.89 Oz
Vegan Mac, White Cheddar Style
15 g protein [Per serving as packaged]. 4 g dietary fiber [Per serving as packaged]. Certified gluten-free. Dairy & lactose free. VegeCert: Certified vegan. Pasta made from only 3 ingredients: lentils + rice + peas. Eating with a modern mindset. Modern eating is about finding a new way - a better way - to create new habits and sustain them. It means we need to look inside to see what really matters to us - whether it be whole body health, clean eating, or animal welfare - and make it a way of living. We created Modern Table because we believe that the foods we love to eat can also be the foods we want to eat. Make it your own. Plant based. www.moderntable.com. Join us and (hashtag)eatmodern. (at)moderntablemeals. Facebook. Instagram. Twitter. Pinterest.
Ingredients
Serving size | 1 cup dry | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 300 | 300 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 3% | |
Saturated Fat 1g | 5% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 670mg | 29% | 23% | |
Potassium 490mg | 10% | 10% | |
Total Carbohydrate 54g | 20% | 20% | |
Dietary Fiber 4g | 14% | 14% | |
Sugars (-) | |||
Protein 15g | 20% | 22% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Spirals (Red Lentil Flour, White Rice, Pea Protein), Sauce (Organic Palm Powder [Organic Palm Oil, Organic Rice Syrup Solids, Organic Pea Protein, Silicon Dioxide, Sunflower Lecithin], Maltodextrin, Salt, Modified Food Starch, Natural Flavors, Lactic Acid, Sunflower Lecithin).
Product Attributes
Gluten Free
Directions
Step by Step Prep: 1. Boil 2 quarts water in large pot. Stir in pasta. Reduce heat to medium-high (to minimize foaming). 2. Cook 5-6 minutes or to desired tenderness, stirring occasionally. Drain; do not rinse. Return pasta to pot. 3. Stir in 2 tablespoons buttery spread, 1/3 cup non-dairy milk, and sauce mix until blended. Let stand 2 minutes before serving. Serves 2. Ready in less than 15 minutes.
About the Producer
Modern Table
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.