Buy it Again
Del Monte Corn Whole Kernel Golden Sweet Value Pack - 4-15.25 Oz
Kernel Corn, Whole, Golden Sweet, Value Pack
Made with fresh cut golden sweet whole kernel corn. With natural sea salt. Quality. Guaranteed: Picked fresh; Packed fresh. No preservatives. Packed from fresh sweet corn. 100% recyclable. Our garden's best, to brighten your plate. Garden Quality Goodness: Naturally sweet and tender, our corn is grown in the best soils in America. Tasty Nutrition In Every Bite: Our corn are picked at the peak of ripeness and packed on the same day to capture the delicious flavor and nutrients your family craves. Meals That Shine: Brighten your plate with this easy side or add to soups, pastas, casseroles and salads-for dishes as nutritious as they are tasty. Bursting with life. Facebook: Find us on Facebook.com/delmonte. Questions or comments? Call 1-800-543-3090 (Mon.-Fri.). Grown in the USA. Product of USA.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 14 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 320mg | 13% | 9% | |
Potassium 0 | 3% | 3% | |
Total Carbohydrate 0 | 3% | 3% | |
Dietary Fiber 0 | 8% | 8% | |
Sugars 7g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Water, Sea Salt.
Product Attributes
Kosher
Directions
After opening, refrigerate any unused portion in a separate covered container.
About the Producer
Del Monte
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.