Buy it Again
Gmi Oatmeal Crisp Cereal - 19.7 Oz
Cereal, Flakes, Almond Pieces and Cluster
4 g of Total fat per serving. Heart Healthy (Diets rich in whole grain foods and other plant foods, and low in saturated fat and cholesterol, may help reduce the risk of heart disease) & delicious. Excellent source of fiber to help keep you full. 43 g Whole Grain per serving. At least 48 g recommended daily. Contains bioengineered food ingredients. Learn more at ask.generalmills.com. 15% More cereal than previous 17 oz size. The goodness of oatmeal with a crunch hearty goodness of whole grain oats and crunchy almonds to help keep you full and satisfied. Whole wheat & oat flakes. Crunchy oat clusters. Crunchy almonds. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. A whole grain food is made by using all three parts of the grain. generlmills.com. ask.generalmills.com. how2recycle.info. btfe.com. We welcome your questions and comments: generalmills.com. 1.800.328.1144. Box Tops for Education: No more clipping. Scan your receipt. See how at btfe.com. 100% Recycled paperboard. how2recycle.info.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 9 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 270 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 5% | |
Saturated Fat 0.5g | 3% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 125mg | 5% | 8% | |
Potassium 200mg | 4% | 8% | |
Total Carbohydrate 47g | 17% | 19% | |
Dietary Fiber 6g | 22% | 22% | |
Soluble Fiber 2g | |||
Insoluble Fiber 4g | |||
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 40% | 40% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Whole Grain Wheat, Sugar, Almond Pieces, Corn Syrup, Brown Sugar Syrup, Brown Sugar, Salt, Rice Flour, Honey, Artificial Flavor, Cinnamon, Baking Soda, Color (Annatto Extract and Caramel Color), Vitamin E (Mixed Tocopherols) and BHT Added to Preserve Freshness. Vitamins and Minerals: Iron (a Mineral Nutrient), a B Vitamin (Niacinamide), a B Vitamin (Calcium Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), a B Vitamin (Folic Acid).
Product Attributes
Kosher
Warning
Contains: Contains wheat and almond ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.