Buy it Again
Nature Valley Crunchy Oats N Honey Granola Bars - 22.35 Oz
Granola Bars, Oats 'N Honey, Crunchy, Family Pack
No artificial flavors. Per 2 Bars: 190 calories; 1 g sat fat (4% DV); 140 mg sodium (6% DV); 11 g total sugars. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Big value (Based MSRPs, compared to 8.94 oz. size). No artificial colors. No high fructose corn syrup. General Mills. Making food people love. 22 g of whole grain (22 g of whole grain per serving. At least 48 g recommended daily). When we get outside, something amazing happens. You can feel it. It can make us feel more energized, helps manage stress, and strengthen our families. We think the world could use a little more of that. We are better outside. how2recycle.info. generalmills.com. www.naturevalley.com. btfe.com. Tell us what you think? Share it on Twitter. Instagram. We welcome your questions and comments. generalmills.com. 1.800.231.0308. No More Clipping: Box Tops for Education. Scan your receipt. See how at btfe.com. 100% recycled paperboard. how2recycle.info Carbohydrate Choices: 2.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 15 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 5% | |
Saturated Fat 1g | 4% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 140mg | 6% | 3% | |
Total Carbohydrate 29g | 11% | 5% | |
Dietary Fiber 2g | 8% | 4% | |
Sugars (-) | |||
Protein 1g | 6% | 2% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Canola Oil, Rice Flour, Honey, Salt, Brown Sugar Syrup, Baking Soda, Soy Lecithin, Natural Flavor.
Product Attributes
Kosher
Directions
To open lift here.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.