Buy it Again
Popcorners Snack Bags 3vrty Box 18ct - 18 Oz
Popped-Corn Snack, Assorted
6 sea salt. 6 white cheddar. 6 sweet & salty kettle corn. Certified Gluten-free. Non-GMO Corn. Non GMO Project verified. nongmoproject.org. Snack bags. The crunchy and wholesome popped-corn snack. Do one better. Never fried. We are PopCorners. We believe your best self begins when you decide to do one better - whether that�s running a little farther, laughing a little louder or snacking a little healthier. Naturally, it starts at the source. We partner with the best family farmers we know to ensure we're getting only the finest non-GMO corn available. From there, every crop gets popped to perfection. The result is a crunchy and wholesome taste experience like no other. For happy and healthy living, you can do one better knowing we are always in your corner. Made in a facility that does not process peanuts or tree nuts. www.popcorners.com. Facebook. Instagram. Twitter. Farm2Future: One better for farms & you. Find out how we're building a healthier future for families and kids. farm2future.org.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 110 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 115mg | 5% | 8% | |
Potassium 29mg | 0% | 0% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sweet & Salty Kettle Corn Ingredients: Yellow Corn, Sunflower Oil, Cane Sugar, Sea Salt. Sea Salt Ingredients: Yellow Corn, Sunflower Oil, Sea Salt. White Cheddar Ingredients: Yellow Corn, Sunflower Oil, Whey, Maltodextrin, Cheddar and Blue Cheese (Cultured Milk, Salt, Enzymes), Canola Oil, Salt, Citric Acid, Lactic Acid.
Product Attributes
Kosher
Warning
Contains: Allergens: Contains milk ingredients. Made in a facility that processes milk ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.