Buy it Again
Bear Naked Granola Strawberry Shortcake - 11.2 Oz
Granola, Strawberry Shortcake
Limited Batch Flavored with other natural flavors. Non GMO Project verified. nongmoproject.org. Get your paws on it. Before it's gone. What does summer taste like? To us it's lazy Saturday barbecues filled with sweet summer treats and freshly picked berries. Our strawberry shortcake granola gives you all those feels with strawberries, crispy biscuits, and creamy white chocolate chips to accompany you on any long summer day. Get your paws on it before it's gone. Made with creamy white chocolate chips, biscuit crisps & strawberries. bearnaked.com. how2recycle.info. nongmoproject.org. Check us out at: bearnaked.com. Recycle ready. Recycle if clean & dry. Store drop-off. Plastic pouch. how2recycle.info.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 110 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 3% | |
Saturated Fat 1g | 5% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 5mg | 0% | 0% | |
Potassium 170mg | 2% | 0% | |
Total Carbohydrate 45g | 16% | 8% | |
Dietary Fiber 5g | 17% | 8% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Brown Rice Syrup, White Chocolate (Organic) (Fair Trade Certified by Fair Trade USA, Fair Trade Ingredients Total 4.98% of Product) (Cane Sugar (Organic), Milk (Organic), Cocoa Butter (Organic), Soy Lecithin (Organic)), Brown Rice, Oat Bran, Cane Sugar, Freeze Dried Strawberries, Wheat Flour, Palm Oil, Brown Sugar (Sugar, Molasses), Natural Flavor, Monk Fruit Extract, Strawberry Juice Concentrate, Rosemary Extract for Freshness.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.