Buy it Again
Gogurt Yogurt Dairy Free Strawberry - 16 Oz
Yogurt, Dairy Free, Strawberry
Flavored with other natural flavor. No colors or flavors from artificial sources. 50 calories per tube. Gluten free. Good source of calcium per tube. Contains bioengineered food ingredients. Learn more at AskGeneralMills.com. No high fructose corn syrup. New. With ez tear technology. Contains live and active cultures. Grade A. www.Yoplait.com. how2recycle.info. Comments? Save pouch, box and call 1-800-967-5248. Box Tops for Education. No more clipping. Scan your receipt. See how at btfe.com.
Ingredients
Serving size | 3 tubes | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 3% | |
Saturated Fat 6g | 30% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 60mg | 3% | 1% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 24g | 9% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Base (Water, Coconut Cream), Sugar, Tapioca Starch, Contains 1% of Less of: Sea Salt, Natural Flavor, Tricalcium Phosphate, Vegetable Juice (for Color), Potassium Sorbate Added to Maintain Freshness, Vitamin D2, Vitamin B12.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Kids under 5 years may have difficulty swallowing frozen Go-Gurt Low Fat Yogurt. Please be sure to thaw before serving.
Directions
Keep refrigerated. For best quality do not thaw and refreeze.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.