Buy it Again
Alkalife Ten Water Sprng Alklne 10ph - 50.7 Fl. Oz.
Spring Water, with Electrolytes, Alkaline, 10pH
Never from a Tap. Always a perfect Ten. Do you know the source of your water? Many bottled waters come from a tap and are purified. Ten water sourced from America's purest springs deep beneath the Earth's surface. This high pH water is naturally filtered to an incredibly pure state. It's hydration raised to the power of Ten. Ten Water contains no fluoride. www.drinkTEN.com. Instagram: (at)tenwater. For water quality information contact: (678) 389-8800. BPA-free bottle! Reduce the waste, please recycle. Made in USA.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 1.5mg | <1% | <1% | |
Potassium 8.4mg | <1% | 1% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Spring Water, Potassium, Sodium.
Product Attributes
Directions
Electrolytes may crystalize in the bottle. Just shake gently and enjoy. pH test strips do not accurately measure pH above 8. Use an electronic meter for true results.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.