Buy it Again
Nv Granola Coconut Almond - 11 OZ
Granola, Coconut & Almond
Real almond slices and sweetened toasted coconut shaving. Per 2/3 Cup Serving: 280 calories; 4 g sat fat (19% DV); 120 mg sodium (5% DV); 17 g total sugars. 10 g of Total fat per serving. Good source of fiber. Contains bioengineered food ingredients. Learn more at ask.generalmills.com. New. Our delicious granola has paired up with crunchy sliced almonds and shaving of sweetened toasted coconut. Grab a handful and feed your need to explore. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. how2recycle.info. btfe.com. ask.generalmills.com. Comments? 1.800.328.1144 (M-F 7:30 - 5:30 CT). Box Tops for Education: No more clipping. Scan your receipt. See how at btfe.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 280 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 12% | 5% | |
Saturated Fat 4g | 19% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 3.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 120mg | 5% | 2% | |
Potassium 180mg | 4% | 0% | |
Total Carbohydrate 45g | 17% | 7% | |
Dietary Fiber 4g | 14% | 6% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Rice Flour, Toasted Coconut, Canola Oil, Almonds, Molasses, Honey, Salt, Barley Malt Extract, Baking Soda, Natural Flavor (Coconut). Vitamin E (Mixed Tocopherols) Added to Preserve Freshness.
Product Attributes
Kosher
Warning
Contains: Contains almond and coconut ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.