Buy it Again
Kelloggs Pop-tart Cereal Strawberry - 11.2 OZ
Cereal, Frosted, Strawberry
Naturally and artificially flavored. Per 1 Cup Serving: 150 calories; 0 g sat fat (0% DV); 190 mg sodium (9% DV); 16 g total sugars. New!, Delicious filling in every bite! kelloggs.com., kfr.com., label.kelloggs.com., how2recycle.info. Questions or Comments? visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. Nutrition label look different? Learn more at label.kelloggs.com. Learn more at kfr.com., Proud sponsor., Kellogg's family rewards. Certified 100% recycled paperboard. how2recycle.info. Product of Canada.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 190mg | 8% | 11% | |
Potassium 70mg | 0% | 8% | |
Total Carbohydrate 35g | 13% | 16% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Wheat Flour, Sugar, Strawberry Flavored Filling (Invert Sugar, Vegetable Glycerin, Dextrose, Sugar, Dried Apples, Palm Oil, Strawberry Puree Concentrate, Modified Corn Starch, Cornstarch, Citric Acid, Cellulose Gel, Natural Flavor, Sodium Citrate, Cellulose Gum, Datem, Mono- and Diglycerides, Xanthan Gum, Sodium Alginate, Caramel Color, Red 40), Rice Flour, Whole Grain Oat Flour, Oat Fiber, Contains 2% or Less of Salt, Wheat Flour, Color Added, Natural and Artificial Flavor, Degerminated Yellow Corn Flour, Cornstarch, Turmeric Extract for Color, Red 40, Blue 1, BHT for Freshness.
Product Attributes
Warning
Contains: Contains wheat ingredients.
Directions
For individuals with food allergies, please see side panel for allergen information.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.