Buy it Again
La Tourangelle Oil Vegetable - 40 OZ
Vegetable Oil, Expeller-Pressed
Contains an average of 1 g of omega 3 per serving. Vegan. Certified Gluten-Free. GFCO.org. Soy free. Good source of omega-3. Non GMO Project verified. nongmoproject.org. Versatile medium-high heat. Made better. Most vegetable oil is extracted by the use of harmful chemicals, which can destroy important nutrients. La Tourangelle vegetable oil is expeller-pressed without the use of chemicals or solvents. Everyday oil made better. Cooking Heat: high; saute, fry, grill. Flavor Notes: neutral; everyday cooking oil. No chemicals or solvents during extraction. www.latourangelle.com. Learn more at www.latourangelle.com. Bottle made from 100% post-consumer recyclable plastic. Did you know? Bottle made from 100% post-consumer recyclable plastic. This bottle is made of recyclable PET with 100% post-consumer recycled waste and produced in a facility committed to sustainability. BPA free. Please recycle. Product of USA and Canada.
Ingredients
Serving Size: 1tbsp Servings Per Container: 79 |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 14g | Daily Value 18% |
Saturated Fat | Amount Per serving 1g | Daily Value 5% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 4g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 9g | Daily Value 0% |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Canola Oil and Sunflower Oil.
Product Attributes
Kosher,Gluten Free,Vegan
Warning
Contains: Bottled in a facility that also handles tree nuts, sesame seeds, peanuts, and soy.
About the Producer
LA TOURANGELLE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.