Buy it Again
Kind Snacks Strawberry - 7 OZ
Granola, Strawberry Clusters, Probiotics
Gluten free. Low sodium. 100% whole grains. 39 g whole grains. All nutrition above is based on a 65 g serving size. Good source of fiber. Contains 7 g fat per serving. All nutrition information above is based on a 65 g serving size. Ganeden BC30 Probiotic: Formulated with 500 million CFU probiotic cultures (As a part of a balanced diet and healthy lifestyle) per serving. No genetically engineered ingredients. Made with 5 super grains (Oats, Buckwheat, Millet, Amaranth, Quinoa). New. Ingredients you can see & pronounce. Kind Healthy Grains Probiotic Clusters are delicious blends of wholesome ingredients, including five super grains - oats, buckwheat, millet, amaranth, and quinoa. Plus, with added probiotic cultures, these sweet, crunchy cluster are the perfect addition to your breakfast or snacking routine. Made in USA with domestic and imported ingredients.
Ingredients
Serving size | 0.33 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 120 | 250 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 4% | 9% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 4% | |
Potassium 60mg | 2% | 2% | |
Total Carbohydrate 20g | 7% | 16% | |
Dietary Fiber 2g | 7% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Oats, Tapioca Syrup, Cane Sugar, Brown Rice, Canola Oil, Strawberries, Buckwheat, Millet Amaranth, Quinoa, Natural Flavor, Sea Salt, Brown Rice Syrup, Bacillus Coagulans GBI-30 6086 Probiotic Cultures, Vitamin E (Tocopherols to Maintain Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Allergen Information: May contain tree nuts, peanuts, soy, milk and sesame seeds.
Directions
On-the-go! Over yogurt! With milk! Store in a cool, dry place.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.