Buy it Again
Snapple Diet Cranberry Raspberry - 6-16FZ
Juice Drink, Cranberry Raspberry Flavored, 6 Pack
8% juice from a blend of plum and other juices. Flavored juice drink from concentrate with other natural flavors. 20 calories per bottle. Gluten free. Low calorie. New look same great taste. SnappleBottleFacts.com. snapple.com. how2recycle.info. Learn more (at)SnappleBottleFacts.com. Meet our eco-friendly bottle. Recyclable. Bottle from 100% recycled plastic (Excludes cap & label). Uses 80% less materials (vs. Snapple glass). New eco-friendly bottle. See details on top of pack.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 20 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 1% | |
Potassium 60mg | 2% | 2% | |
Total Carbohydrate 2g | 1% | 2% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Plum Juice Concentrate, Malic Acid, Grape and Raspberry Juice Concentrates, Natural Flavors, Aspartame, Cranberry Juice Concentrate, Potassium Citrate.
Product Attributes
Gluten Free
Warning
Contains: Phenylketonurics: contains phenylalanine.
About the Producer
Snapple Beverage Corp.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.