Buy it Again
Rockstar Pure Zero Energy Drink Silver Ice Can - 16 FZ
Rockstar Energy Drink is designed for those who lead active lifestyles - from Athletes to Rock Stars.
- Silver Ice 16 Fluid Ounce Zero Sugar
Energy Drink, Sugar Free, Silver Ice
Grapefruit flavor with other natural flavors. 20 calories per can. Zero sugar. Taurine. B-Vitamins. 240 mg caffeine. Caffeine Content: 240 mg/16 fl oz. rockstarenergy.com. SmartLabel: Scan for more food information or call 1-800-433-2652. Instagram Rockstarenergy. We're here to help. 800.433.2652. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
20 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 360mg | Daily Value 16% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Citric Acid, Erythritol, Taurine, Sodium Citrate, Natural Flavor, Caffeine, Sodium Benzoate (Preservative), Maltodextrin, Acesulfame Potassium, Sucralose, Glucuronolactone, Potassium Sorbate (Preservative), Inositol, Gum Arabic, Niacinamide, Glycerol Ester of Wood Rosin, D-Calcium Pantothenate, Milk Thistle Extract, Panax Ginseng Root Extract, Pyridoxine Hydrochloride, Guarana Seed Extract, Caramel Color, Cyanocobalamin.
Product Attributes
Sugar Free
Warning
Contains: Not recommended for children, pregnant or nursing women, or people sensitive to caffeine
About the Producer
Rockstar
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.