Buy it Again
Monster Java 300 Vanilla Us - 15 FZ
Eggs Shaped Puffs, Cinnamon Flavored
Cinnamon sugar flavored snacks Limited time. Get those taste buds jumping with every sweet soft crunch of cinnamon sugar sweetos snacks. Cheetos.com; fritolay.com. Facebook. Facebook.com/cheetos. Twitter. (at)chesterCheetah. Questions or comments? Weekdays 9:00am to 4:30pm CT call or text 1-800-352-4477. We may send you one or more automated text messages as necessary to address your inquiry. Text and data rates from your carrier may apply. Email or chat at fritolay.com. Please retain product and package. More fun at Cheetos.com.
Ingredients
Serving size | 25 each | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 390 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 31% | |
Saturated Fat 1.5g | 7% | 17% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 120mg | 5% | 12% | |
Potassium 20mg | 0% | 0% | |
Total Carbohydrate 16g | 6% | 14% | |
Dietary Fiber <1g | 3% | 8% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Corn Meal (Corn Meal, Ferrous Sulfate, Niacin, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Corn, Canola and/or Sunflower Oil), Cinnamon Brown Sugar Seasoning (Brown Sugar, Sugar, Cinnamon, Buttermilk, Salt, Molasses, Caramel Color, Gum Acacia, and Natural Flavor).
Product Attributes
Warning
Contains: Contains milk ingredients.
Directions
Guarantee fresh Until printed date or this snack's on us.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.