Buy it Again
Tofurky Burger Plant Based - 8 OZ
Burger, Plant-Based
19 g protein per serving. Vegan. Non GMO. New! These plant-based burgers are a bun's best friend - throw them on the grill and pile high with onions, lettuce, tomato, and a little mustard. Warning: the smell may attract hungry neighbors into your yard. Friendliest Food on the Plate: Good food is kind to people, animals, the environment, and especially tastebuds that's exactly the kind of food we've been making at Tofurky for more than 40 years. tofurky.com. Instagram. Facebook. Twitter. Try our tasty recipes at tofurky.com. Certified B Corporation. Certified 100% recycled paperboard. This packaging was made with recycled materials and low VOC inks. Recycle it. Certified 100% recycled paperboard. Made with in Oregon.
Ingredients
Serving size | 1 patty | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 500 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 16g | 21% | 41% | |
Saturated Fat 8g | 40% | 75% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 540mg | 23% | 47% | |
Potassium 370mg | 8% | 15% | |
Total Carbohydrate 8g | 3% | 6% | |
Dietary Fiber 4g | 14% | 29% | |
Sugars (-) | |||
Protein 19g | 38% | 77% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 20% | 40% | |
Iron | 15% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Soy Protein Isolate Soy Protein Concentrate, Vital Wheat Gluten, Wheat Starch, Expeller Pressed Canola Oil, Expeller Pressed Coconut Oil, Fermented Corn Sugar, Natural Flavors, Modified Cellulose Gum, Sea Salt, Caramel Color, Beetroot (for Color), Spices, Sunflower Oil, Onion Powder, Granulated Garlic, Citric Acid.
Product Attributes
Warning
Contains: Contains: coconut, soy, wheat.
Directions
Place burger on pre-heated, lightly oiled surface. Cook on medium heat, about 3-4 minutes per side. Microwave not recommended. Cook to a temperature of 165 degrees F. Do not eat uncooked. Keep refrigerated. OK to freeze.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.