Buy it Again
Halo Top Fruit Bar Coconut - 6 CT
Fruit Pops, Coconut
Made with real coconut cream. 90 calories per pop. Certified gluten free. 50% less sugar (Sugar reduced 34g to 17g per serving compared to leading fruit bars). Contains bioengineered food ingredients. New! To be sold by carton only. Contents are not marked for individual sale. Real fruit makes it real good. Halo Top Coconut Fruit pops are made with sweet shreds of real coconut for a refreshing tropical taste that is full of flavor and not much else. And we really mean not much else. Each pop has only 90 calories and 50% less sugar than traditional fruit bars (Sugar reduced 34g to 17g per serving compared to leading fruit bars). Trust us, you won't miss it. Yes, your happy place can be a frozen fruit treat. www.halotop.com. Instagram. Facebook. Twitter (hashtag)halotop. Try all of our fresh fruit flavors! Halo Top: Lime fruit pops. Mango fruit pops. Pineapple fruit pops. Strawberry fruit pops.
Ingredients
Serving size | 2 pops | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 5% | |
Saturated Fat 7g | 35% | 18% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 55mg | 2% | 1% | |
Potassium 170mg | 4% | 2% | |
Total Carbohydrate 27g | 10% | 5% | |
Dietary Fiber 8g | 29% | 14% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Coconut Cream, Sugar, Soluble Corn Fiber, Water, Cream, Natural Flavors, Contains 1% or Less of Dehydrated Coconut, Stevia Leaf Extract (Reb M), Pectin, Guar Gum, Salt, Xanthan Gum, Carrageenan, Cellulose Gel, Cellulose Gum.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Allergen Information: Contains coconut, milk.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.