Buy it Again
Nestle Toll House Edible Fudge Brownie B - 15 OZ
Fudge Brownie Edible Batter
140 calories per 2 tbsp. Est 1939. Enjoy by the spoonful! Our Edible Fudge Brownie Batter is made with the same ingredients you use in your mixing bowl at home, but it's safe to eat right from the tub. Go ahead, dig in!
Ingredients
Serving Size: 2tbsp Servings Per Container: About 10 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 4.5g | Daily Value 6% |
Saturated Fat | Amount Per serving 3g | Daily Value 15% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 10mg | Daily Value 3% |
Sodium | Amount Per serving 70mg | Daily Value 3% |
Potassium | Amount Per serving 70mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 24g | Daily Value 8% |
Dietary Fiber | Amount Per serving 1g | Daily Value 3% |
Total Sugars | Amount Per serving 14g | Daily Value 0% |
Added Sugars | Amount Per serving 14g | Daily Value 28% |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0.8mg | Daily Value 4% |
Wheat Flour, Sugar, Water, Butter (Cream, Salt), Brown Sugar, Cocoa Processed with Alkali, 2% or Less of Salt, Natural Flavor, Vanilla Extract.
Warning
Contains: Contains wheat, milk.,Do not use if inner seal is broken or missing. Do not bake.
About the Producer
NESTLE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.