Buy it Again
Plmr Bunny Bottom Dec Dc - 2.5 OZ
Chocolate, Double Crisp, Bunny Bottom
Making candy fun. Chocolaty 'n smooth - crisp 'n crunchy candy. Our Quality Pledge: Since 1948, Palmer has been a national brand making candy for Christmas, Valentine's Day, Easter and Halloween. We use only the finest ingredients and are proud of all our products. If you are not satisfied, please, let us know and we will make it right. We would also enjoy hearing from you for any other reason. - R.M. Palmer, Jr., President. www.rmpalmer.com. Facebook. Instagram. Pinterest.
Ingredients
Serving size | 0.5 piece | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 380 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 26% | |
Saturated Fat 8g | 40% | 85% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 3% | |
Potassium 150mg | 4% | 8% | |
Total Carbohydrate 23g | 8% | 17% | |
Dietary Fiber <1g | 2% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 5% | |
Iron | 10% | 16% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Hydrogenated Vegetable Oil (Palm Kernel and/or Palm), Whey, Crisp Rice (Rice, Sugar, Salt Barley Malt), Cocoa (Processed with Alkali), Lactose, Skim Milk, Milk, Soy Lecithin (Emulsifier), Vanillin (Artificial Flavor), Us Certified Colors (FD&C Blue 1, Blue 2, Red 40, Yellow 5 and Yellow 6 Lakes and Red 3).
Product Attributes
Kosher
Warning
Contains: Contains milk and soy. Manufactured on equipment which processes wheat, peanut butter and almonds.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.