Buy it Again
Coffee House Ice Cream Bar Hot Cocoa - 12 Fl. Oz.
Ice Cream Bars, Hot Cocoa
Hot cocoa flavored reduced fat ice cream swirled with marshmallow flavored reduced fat ice cream. Natural flavors. Fat reduced 80% per bar compared to premium coated ice cream bar. Fat reduced 80%, from 20 g to 40 g per bar compared to premium coated ice cream bar. Your favorite coffee drink in an ice cream bar. Just like your fresh brewed favorites. Only way cooler. The exhilarating taste of rich coffee is swirled into our ice cream for a taste that rivals your neighborhood barista. To be sold by carton only. Contents are not marked for individual sale. 4 More Delicious Varieties To Experience: Cappuccino; mocha; cafe latte; caramel.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 450 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 22% | |
Saturated Fat 2.5g | 13% | 55% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 22% | |
Sodium 45mg | 2% | 7% | |
Potassium 130mg | 2% | 10% | |
Total Carbohydrate 17g | 6% | 25% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 8% | 35% | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 25% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Buttermilk, Sugar, Cream, Corn Syrup, Whey, Skim Milk, Contains 1% or Less of Unsweetened Chocolate, Natural Flavors, Cocoa Processed with Alkali, Salt, Phosphoric Acid, Carob Bean Gum, Cellulose Gum, Carrageenan, Mono, & Diglycerides, Vitamin A Palmitate.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains milk.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.