Buy it Again
Del Monte Fresh Cut Golden Sweet Whole Kernel Corn No Added Salt - 4-15.25 OZ
Corn, Whole Kernel, No Salt Added, Value Pack
No salt added. Not a sodium-free food. Non GMO (Ingredients of the types used in this product are not genetically modified). Quality. Made with Fresh Cut. Golden sweet. No preservatives. Our garden’s best, to brighten your plate. Garden Quality Goodness: Naturally sweet and tender, our corn is grown in the best soils in America. Tasty nutrition in every bite: Our beans arc picked at the peak of ripeness and packed within hours to capture the delicious flavor and nutrients your family craves. Meals That Shine: Brighten your plate with this easy side or add to soups, pastas, casseroles and salads - for dishes as nutritious as they are tasty. Growers of good. how2recycle.info. Facebook. Find us on facebook.com/delmonte. Questions or comments? Call 1-800-543-3090 (Mon-Fri). Non-BPA (Packaging produced without the intentional addition of BPA). Product of USA.
Ingredients
Serving size | 0.33 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 50 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 5mg | 0% | 0% | |
Potassium 108mg | 2% | 4% | |
Total Carbohydrate 9g | 3% | 5% | |
Dietary Fiber 2g | 7% | 7% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 1g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Water.
Product Attributes
Kosher
Directions
To maintain product quality after opening, refrigerate in covered glass or plastic container up to 10 days.
About the Producer
Del Monte Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.