Buy it Again
Signature Cafe Chicken Salad Croissant Sandwich - Each (1010 Cal)
Sandwich, Fresh, Chicken Salad, Croissant
Made daily.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Whole Chickens, Water, Seasoning (Salt, Sodium Tripolyphosphate, Brown Sugar, Rice Starch, Dextrose, Sodium Acid Pyrophosphate, Garlic Powder, Spice Extractives, Xanthan Gum), Carrageenan Blend Carrageenan, Sugar), Coated with: Salt, Dehydrated Onion, Paprika, Spices, Dehydrated Garlic, Citric Acid, Enriched Flour, Wheat Flour, Malted Barley (Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Butter, Water, High Fructose Corn Syrup, Yeast, Salt, Whey, Vital Wheat Gluten, Calcium Propionate (Preservative), Dough Conditioner (Datem, Ascorbic Acid, L-Cysteine Hydrochloride, Enzymes, Azodicarbonamide), Natural, Artificial Flavor, Egg, Soy Flour, Mayonnaise (Soybean Oil, Water, Egg Yolks, Vinegar, High Fructose Corn Syrup, Salt, Calcium Disodium EDTA), Celery, Sour Dressing (Nonfat Milk, Palm Oil, Modified Corn Starch, Soybean Oil, Mono & Diglycerides, Gelatin, Lactic Acid, Guar Gum, Potassium Sorbate, Citric Acid, Acetic Acid, Natural & Artificial Flavors, Carrageenan, Sodium Phosphate, Beta-Carotene), Onion, Sweet Relish (Cucumbers, High Fructose Corn syrup, Distilled Vinegar, Xanthan Gum, Sodium Benzoate, Celery Seed, Mustard Seed, Alum, Dehydrated Red Bell Pepper, Calcium Chloride, Natural Flavoring, Turmeric, Polysorbate, Dehydrated Onion, Blue 1, Green Onion, High Fructose Corn Syrup, Chicken Broth (Water, Chicken, Natural Chicken Juices, Salt, Chicken Fat, Sugar, Autolyzed Yeast Extract, Maltodextrin, Dried Whey, Natural Flavoring, Turmeric), Mustard (Water, Vinegar, Mustard Seed, Turmeric, Paprika, Annatto, Garlic, Spices, Calcium Disodium EDTA), Lemon Juice Concentrate, Vinegar, Modified Corn Starch, Spice, Onion Powder, Annatto Extract, Lettuce, Tomatoes, Red Onion.
Warning
Contains: Contains: wheat, eggs, soy and milk.
Directions
Perishable - Keep refrigerated.
About the Producer
BETTER LIVING BRANDS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.